Verdasco (Kuala Lumpur)
Artículos relacionados:
- None Found
Artículos relacionados:
Wow — good catch craig! I am sure that some of this is due to their marketing folks tiinkhng that Fed is a big draw, but it sure is a slight to some of the players, both male & female. It is discouraging that the slams are not more concerned with the actual players, who are, after all, the heart of the event. I agree with those who posted that MONEY is probably a big reason for scheduling semifinals on separate days. Of course, if they sold tickets for actual matches (e.g. first semi, second semi) they could have the best of both worlds. IAC, I don’t think the scheduling should compromise the results by giving one or other player a distinct advantage.
| Posición | Nombre | Nacionalidad | Puntos | Sube/Baja |
|---|---|---|---|---|
| 1 | Rafael Nadal | Español | 12.070 | = |
| 2 | Novak Djokovic | Serbio | 12.025 | = |
| 3 | Roger Federer | Suizo | 9.230 | = |
| 4 | Andy Murray | Británico | 6.625 | = |
| 5 | Robin Soderling | Sueco | 4.595 | = |
| 6 | David Ferrer | Español | 4.150 | +1 |
| 7 | Tomas Berdych | Checo | 3.490 | -1 |
| 8 | Gael Monfils | Francés | 2.780 | +1 |
| 9 | Mardy Fish | Norteamericano | 2.440 | +1 |
| 10 | Andy Roddick | Norteamericano | 2.200 | +1 |
| 11 | Jurgen Melzer | Austríaco | 2.175 | -3 |
| 12 | Viktor Troicki | Serbio | 1.930 | +3 |
| 13 | Richard Gasquet | Francés | 1.925 | +3 |
| 14 | Stanislas Wawrinka | Suizo | 1.920 | = |
| 15 | Nicolás Almagro | Español | 1.875 | -3 |
| 16 | Gilles Simon | Francés | 1.745 | +2 |
| 17 | Mikhail Youzhny | Ruso | 1.740 | -4 |
| 18 | Florian Mayer | Alemán | 1.600 | +1 |
| 19 | Jo-Wilfried Tsonga | Francés | 1.480 | -2 |
| 20 | Juan Ignacio Chela | Argentino | 1.475 | +14 |
|
© LVCD S.L.U.
|