Verdasco (Open de Australia 2009)
Publicado el 14 diciembre 2009 por Daniel en
Etiquetas
Artículos relacionados:
- None Found
Artículos relacionados:
| Posición | Nombre | Nacionalidad | Puntos | Sube/Baja |
|---|---|---|---|---|
| 1 | Rafael Nadal | Español | 12.070 | = |
| 2 | Novak Djokovic | Serbio | 12.025 | = |
| 3 | Roger Federer | Suizo | 9.230 | = |
| 4 | Andy Murray | Británico | 6.625 | = |
| 5 | Robin Soderling | Sueco | 4.595 | = |
| 6 | David Ferrer | Español | 4.150 | +1 |
| 7 | Tomas Berdych | Checo | 3.490 | -1 |
| 8 | Gael Monfils | Francés | 2.780 | +1 |
| 9 | Mardy Fish | Norteamericano | 2.440 | +1 |
| 10 | Andy Roddick | Norteamericano | 2.200 | +1 |
| 11 | Jurgen Melzer | Austríaco | 2.175 | -3 |
| 12 | Viktor Troicki | Serbio | 1.930 | +3 |
| 13 | Richard Gasquet | Francés | 1.925 | +3 |
| 14 | Stanislas Wawrinka | Suizo | 1.920 | = |
| 15 | Nicolás Almagro | Español | 1.875 | -3 |
| 16 | Gilles Simon | Francés | 1.745 | +2 |
| 17 | Mikhail Youzhny | Ruso | 1.740 | -4 |
| 18 | Florian Mayer | Alemán | 1.600 | +1 |
| 19 | Jo-Wilfried Tsonga | Francés | 1.480 | -2 |
| 20 | Juan Ignacio Chela | Argentino | 1.475 | +14 |
|
© LVCD S.L.U.
|